Balance Grade |
Rotor Types - Examples |
0.4 | Spindles, high precision systems, gyroscopes |
1.0 | Audio/Video drives, grinding-machine drives |
2.5 | Computer drives, electric motors and generators, gas/steam turbines, machine tool drives |
6.3 | Fans, gears, general machinery, machine tools, pumps, turbo chargers, water turbines |
16 | Agricultural machinery, crankshaft drives, drive shafts |
40 | Car wheels, crankshaft drives |
100 | Reciprocating engines |
250 | Crankshaft drives of rigidly mounted fast four cylinder diesel engines |
630 | Crankshaft drives of rigidly mounted large four cylinder diesel engines |
|
Note: default Weight Units are ounces and default Tolerance Units are ounce-inches.
|
|